Inquiry:
SIZE:240*160*23*26.1
MODEL:
YFDD1901 | GM-12 | 190*134*14*18.7 | |
ESCORT III (GAA) 1.3/1.6D | YFDD1902 | 1861 747 033 | 190*135*17*20 |
2375;FD31 | 200*135*20*17.2 | ||
MONDEO Mk II (BAP) | 321004810 | 210*145*23*26.1 | |
COURIER | YFDD2101 | FD-11 | 215*150*22*24.3 |
GRANADA (GGTL, GGFL) 1.7/2.0 | YFDD2102 | 1861 857 132 | 215*154*23*26.3 |
FOCUS (DAW, DBW) 1.6 16V | YFDD2201 | 1878002736 | 220*145*17*20 |
ECOSPORT 2.0 4x4 | 3000950055 | 220*150*22*24.3 | |
MONDEO I (GBP) 1.6 i 16V/1.8i 16V | 322025910 | 220*150*23*26.1 | |
AEROSTAR 1-4 | YFDD2202 | FD-26 | 225*150*23*26.1 |
FOCUS (DAW, DBW) 2.0 16V | 323048120 | 228*150*23*26.1 | |
AEROSTAR 3.0 i V6 | 323034910 | 230*150*23*26.1 | |
MUSTANG | YFDD2301 | FD-43 | 230*155*26*29 |
TRANSIT Bus (T_ _) 2.5 D | YFDD2403 | 1862 348 031 | 240*160*23*26.3 |
GRANADA I (GAE, GGE) 2.9 i | YFDD2404 | 1862 179 033 | 240*160*23*26.3 |
YFDD2601 | FD-36 | 264*165*10*27.2 | |
YFDD2602 | AM-07/CD4187 | 264*165*10*29 | |
YFDD2603 | AM-24 | 264*165*23*25.82 | |
YFDD2801 | CD1226 | 280*165*10*27.6 | |
BRONCO | YFDD2802 | AM-48/CD1028 | 280*198*10*27.45 |
5000(9/69) (6/71) 5600 5700 / 6600 6700 | C7NN7550Z | 300*190*25*41.3 | |
YFDD3002 | CD4024 | 302*171.5*10*28.6 | |
YFDD3201 | CD0629 | 327*178*10*35.4 | |
YFDD3202 | CD0629 | 328*178*10*35 | |
YFDD3203 | CD2876 | 327*178*10*38.1 | |
YFDD3204 | CD2876 | 328*178*10*38.1 | |
YFDD3205 | CD2824 | 328*178*10*38.1 |
Contact:
Tel: 13851065797
Email: 1248107000@qq.com
Add: Economic Development Zone,yancheng city Jiangsu